To make a hotel reservation at one of the official IADR hotels for this meeting, click the button above. Select“Sign Up Now” to create a user name and password to enter the system.
For groups of two or more people use the GROUP HOUSING FORM.
No | Hotel | Room Type | Room Rate (Single & Double Occupancy) | Breakfast | Tax & SVC | Distance
to COEX (Km) |
Choice
|
5-Star Hotels | |||||||
1 | InterContinental Seoul COEX
(IADR headquarter hotel) |
Superior | 275,000 | 30,000 | 21% | 2 Min on Foot | |
Elite | 308,000 | 30,000 | |||||
Club Superior | 352,000(Single Occupancy) | Included (Club Lounge Only) | |||||
Club Superior | 382,000
(Double Occupancy) |
Included (Club Lounge Only) | |||||
2 | Grand InterContinental Seoul Parnas | Deluxe | 286,000 | 30,000 | |||
Junior Suite | 330,000 | 30,000 | |||||
3 | Oakwood Premier Coex Center Seoul | Studio Superior | 250,000 | 19,000 | Sold Out | ||
1 Bedroom Superior | 298,000 | 19,000 | |||||
2 Bedroom Superior | 320,000 | 19,000 | |||||
4 | Lotte Hotel World | Deluxe Double/Twin | 180,000 | 20,000 | 3 Stations away on Subway | ||
Deluxe Family | – | 20,000 | |||||
5 | Novotel Ambassador Gangnam | Standard | 187,000 | 25,000 | 10% | 4 Stations away on Subway | |
Superior | 220,000 | BF for 1 guest Included, 25,000 KRW+ per additional person | |||||
Executive | 250,000 | ||||||
4-Star Hotels | |||||||
6 | Hotel Peyto Samseong | Superior Single | 100,000 | 15,000 | 10% | 5 Min on Foot | Sold Out |
Deluxe Double Room | 135,000 | 15,000 | |||||
Deluxe Twin Room | 135,000 | 15,000 | Sold Out | ||||
Urban Double Room | 150,000 | 15,000 | |||||
7 | Mercure Seoul Ambassador Gangnam Sodowe | Standard Double/Twin | 154,000 | 20,000 | 10% | 2 Stations away on Subway | |
8 | Hotel Riviera | Superior | 169,000 | 18,150 | Included | 10 Min by Taxi | |
9 | Ocloud Hotel | Standard | 133,100 | 11,000 | 4 Stations away on Subway | ||
Deluxe Double/Twin | 145,200 | 11,000 | |||||
10 | Ramada Seoul | Regular/Superior | 130,000 | 17,000 | 21% | 2 Stations away on Subway | |
11 | Samjung Hotel | Double/Twin | 169,400 | 20,000 | Included | 3 Stations away on Subway | |
12 | Shilla Stay | Standard Double/Twin | 154,000 | 23,000 | 10% | Free Shuttle | |
14 | Hotel Prima Seoul | Standard Double | 110,000 | 22,400 | Included | 9 Min by Taxi | |
Deluxe Twin | 140,000 | 22,400 | |||||
Junior Suite | 250,000 | 22,400 | |||||
3-Star Hotels | |||||||
15 | Aloft Seoul Gangnam | Urban King/Twin | 127,000 | 15,000 | 21% | Free Shuttle | |
16 | Ibis Ambassador Seoul | Double/Twin | 140,000 | BF for 1 guest Included, 10,000 KRW+ per additional person | 10% | 10 min by Foot | |
Resdience | |||||||
17 | Seoul Residence | Double/Twin | 108,900
(Single Occupancy) |
9,900 | Included | 1 Stations away on Subway | |
Double/Twin | 133,100
(Double Occupancy) |
9,900 | Included | ||||
18 | Artnouvou Yeoksam | Crystal Double/Twin | 99,000 | 11,000 | Included |